Thanks for making this a great year at the Mighty, Mighty Tour de Nez
Sparks Prologue
Pro 1/2 Men
| 1 | 246 | BAKER | Jonathan | Groove Subaru Cycling Team | 3:12.50 |
| 2 | 244 | HERNANDEZ | Sergio | Now/MS Society | 3:12.71 |
| 3 | 260 | MAGNELL | Sterling | McGuire Cycling Team | 3:13.32 |
| 4 | 243 | COYLE | Chuck | Hudz-Subaru Cycling Team | 3:13.35 |
| 5 | 240 | PARNES | Ryan | Yahoo! Cycling Team | 3:14.68 |
| 6 | 238 | MILLER | Rand | Webcor/Alto Velo | 3:15.51 |
| 7 | 257 | HOWARD | Graham | HP Chiro Scott Cycles | 3:16.28 |
| 8 | 255 | DAVIES | Zachary | Groove Subaru Cycling Team | 3:16.31 |
| 9 | 236 | MOONEY | Philip | Yahoo! Cycling Team | 3:16.83 |
| 10 | 245 | REANEY | Steve | California Giant Berry Farms | 3:17.50 |
| 11 | 419 | PHILIPP | Torey | Team Specialized Racing Juniors | 3:19.27 |
| 12 | 218 | ROSSI | Justin | 3:19.27 | |
| 13 | 411 | FERGUSON | Jeremy | Hybrid EP Cycling | 3:19.33 |
| 14 | 215 | RILEY | Jim | Godspeed Courier | 3:20.16 |
| 15 | 414 | LOADER | Logan | lucemie la quimper | 3:20.86 |
| 16 | 417 | GREENBERG | Cory | NOW- MS SOCIETY | 3:21.24 |
| 17 | 205 | STEVENSON | Cody | Adageo Energy Cycling | 3:21.65 |
| 18 | 412 | IANNARELLI | Joe | Clif Bar | 3:22.99 |
| 19 | 220 | PRUTTON | Marc | ThirstyBear Cycling | 3:23.19 |
| 20 | 401 | CRUZ | Alfredo | Herbalife LaGrange | 3:23.32 |
| 21 | 210 | VANACHT | Filip | Yahoo! Cycling Team | 3:23.45 |
| 22 | 409 | HEELEY | Danny | 3:23.45 | |
| 23 | 416 | STASTNY | Chris | California Giant Berry Farms | 3:23.63 |
| 24 | 402 | BRADSHAW | Ben | Team WM | 3:23.69 |
| 25 | 233 | MACH | Paul | BISSELL Pro Cycling | 3:24.07 |
| 26 | 405 | TRAFTON | Brandon | California Giant Berry Farms | 3:24.14 |
| 27 | 254 | BERGMANN | JD | Clif Bar | 3:24.26 |
| 28 | 404 | ANTON | Blake | Clif Bar | 3:24.29 |
| 29 | 229 | TRUX | Mitch | Metromint Cycling | 3:24.32 |
| 30 | 206 | BASSO | Darren | ALA Cycling p/b Lombardi Sports | 3:24.39 |
| 31 | 213 | WISCOVITCH | Jeremiah | Williamscycling p/b SC Velo | 3:24.92 |
| 32 | 221 | SHIMAHARA | Mark | Clif Bar Cycling Team | 3:25.31 |
| 33 | 250 | BERTRAND-BARRETT | Taylor | Echeloncycle.com | 3:25.52 |
| 34 | 263 | SNOVEL | Aaron | Davis Bike Club | 3:25.94 |
| 35 | 259 | BRAMBLETT | Randy | McGuire Cycling Team | 3:25.95 |
| 36 | 228 | LAMON | Miles | ArtsCyclery.com/Wild Horse Wine | 3:26.21 |
| 37 | 407 | FOSTER | Cody | Team Hotel San Jose | 3:26.43 |
| 38 | 249 | BARRILLEAUX | Jared | California Giant Berry Farms | 3:26.55 |
| 39 | 234 | MORRIS | Paul | 3:26.79 | |
| 40 | 204 | CORREIA | Brandon | Godspeed Courier | 3:26.81 |
| 41 | 201 | SCHNEIDER | Aaron | NOW-MS Society | 3:26.84 |
| 42 | 413 | BENNETT | John | California Giant Berry Farms | 3:27.14 |
| 43 | 418 | DE JONG | Menso | Metromint Cycling | 3:27.57 |
| 44 | 216 | RENNIE | Josh | Clif Bar Cycling Team | 3:27.66 |
| 45 | 222 | FAIRMAN | Mark | Metromint Cycling | 3:27.70 |
| 46 | 242 | MCBRIDE | Sean | ALA Cycling p/b Lombardi Sports | 3:27.90 |
| 47 | 219 | SULZEN | Lance | Groove Subaru Cycling Team | 3:28.62 |
| 48 | 422 | CLEVELAND | Ryan | Williams p/b SC Velo | 3:29.02 |
| 49 | 235 | GONDA | Pavel | CRCA/BH-Garneau | 3:29.96 |
| 50 | 232 | OLMOS | Osvaldo | California Giant Berry Farms | 3:29.97 |
| 51 | 226 | GIL | Michael | Godspeed Courier | 3:30.62 |
| 52 | 203 | MARTINEZ | Alexi | Adageo Energy | 3:30.66 |
| 53 | 237 | JILIZIAN | Raffi | FORM Fitness | 3:30.74 |
| 54 | 247 | CULLINAN | Stevie | Team Waste Management | 3:30.91 |
| 55 | 217 | WEBSTER | Joshua | Williams Cycling p/b SC Velo | 3:31.15 |
| 56 | 258 | REEB | Donald | HP Chiro Scott Cycles | 3:31.24 |
| 57 | 239 | CASTIA | Ron | ThirstyBear Cycling | 3:31.56 |
| 58 | 224 | HERNANDEZ | Max | Williams Cycling p/b SC Velo | 3:31.93 |
| 59 | 415 | FARNHAM | Matt | Adageo Energy Pro Cycling | 3:32.09 |
| 60 | 261 | KILUN | Roman | United Healthcare | 3:32.36 |
| 61 | 202 | CARR | Adam | Adageo Energy Cycling | 3:32.52 |
| 62 | 253 | DIBBLE | Tyler | Yahoo! Cycling Team | 3:33.11 |
| 63 | 421 | BRANDT | Tyler | California Giant Berry Farms | 3:33.55 |
| 64 | 230 | FREED | Nate | Clif Bar Cycling Team | 3:33.92 |
| 65 | 420 | GERALD | Tucker | PARK PLACE DEALERSHIPS/DALLAS R | 3:35.36 |
| 66 | 211 | MENDEZ | Gustavo-Adolfo | Herbalife LaGrange | 3:35.71 |
| 67 | 406 | DUDLEY | Christopher | Nevada Cycling | 3:36.45 |
| 68 | 225 | JACQUES | Michael | Clif Bar Cycling Team | 3:37.64 |
| 69 | 227 | JASINSKI | Michael | Chico Corsa Cycling Club | 3:37.70 |
| 70 | 252 | FARNHAM | Tim | Adageo Energy Cycling | 3:39.38 |
| 71 | 207 | HAHN | Donald | Godspeed Courier | 3:40.57 |
| 72 | 212 | HOLDWAY | Jeremiah | Taleo | 3:40.80 |
| 73 | 408 | FARRELL | Corey | NOW-MS | 3:41.84 |
| 74 | 248 | SWINDLEHURST | T. Burke | Teamgive p/b Blackbottoms | 3:44.56 |
| 75 | 209 | ATKINS | Ethan | Metromint Cycling | 4:24.16 |
| 76 | 208 | BENNETT | Eric | Adageo Energy Cycling | 4:42.25 |
| 77 | 410 | BOSWELL | Ian | BISSELL Pro Cycling | 4:51.36 |
| 78 | 403 | KATZ | Daniel | NOW-MS Society | 5:19.58 |
| DNF | 214 | MILLER-SMITH | Jesse | Cyclepaths Wild Cherries |
U 23 Men
| 1 | 419 | PHILIPP | Torey | Team Specialized Racing Juniors | 3:19.27 |
| 2 | 411 | FERGUSON | Jeremy | Hybrid EP Cycling | 3:19.33 |
| 3 | 414 | LOADER | Logan | lucemie la quimper | 3:20.86 |
| 4 | 417 | GREENBERG | Cory | NOW- MS SOCIETY | 3:21.24 |
| 5 | 412 | IANNARELLI | Joe | Clif Bar | 3:22.99 |
| 6 | 401 | CRUZ | Alfredo | Herbalife LaGrange | 3:23.32 |
| 7 | 409 | HEELEY | Danny | 3:23.45 | |
| 8 | 416 | STASTNY | Chris | California Giant Berry Farms | 3:23.63 |
| 9 | 402 | BRADSHAW | Ben | Team WM | 3:23.69 |
| 10 | 405 | TRAFTON | Brandon | California Giant Berry Farms | 3:24.14 |
| 11 | 404 | ANTON | Blake | Clif Bar | 3:24.29 |
| 12 | 407 | FOSTER | Cody | Team Hotel San Jose | 3:26.43 |
| 13 | 413 | BENNETT | John | California Giant Berry Farms | 3:27.14 |
| 14 | 418 | DE JONG | Menso | Metromint Cycling | 3:27.57 |
| 15 | 422 | CLEVELAND | Ryan | Williams p/b SC Velo | 3:29.02 |
| 16 | 415 | FARNHAM | Matt | Adageo Energy Pro Cycling | 3:32.09 |
| 17 | 421 | BRANDT | Tyler | California Giant Berry Farms | 3:33.55 |
| 18 | 420 | GERALD | Tucker | PARK PLACE DEALERSHIPS/DALLAS R | 3:35.36 |
| 19 | 406 | DUDLEY | Christopher | Nevada Cycling | 3:36.45 |
| 20 | 408 | FARRELL | Corey | NOW-MS | 3:41.84 |
| 21 | 410 | BOSWELL | Ian | BISSELL Pro Cycling | 4:51.36 |
| 22 | 403 | KATZ | Daniel | NOW-MS Society | 5:19.58 |
Pro 1/2 Women
| 1 | 322 | GUARNIER | Megan | Team TIBCO | 3:34.76 |
| 2 | 306 | HASKELL | Devon | Team TIBCO | 3:35.62 |
| 3 | 329 | NASH | Katerina | Luna Pro Team | 3:36.73 |
| 4 | 327 | STEWART | Tyler | LUNA PRO TEAM | 3:39.19 |
| 5 | 321 | PATELLA | Martina | Third Pillar | 3:39.65 |
| 6 | 317 | LASASSO | Kristen | Team TIBCO | 3:44.88 |
| 7 | 307 | MATHEU | Emily | Third Pillar | 3:45.09 |
| 8 | 314 | REITHER | Jennifer | Vanderkitten Racing | 3:45.14 |
| 9 | 328 | TEDDERGREEN | Starla | Vanderkitten p/b Kenda | 3:46.71 |
| 10 | 311 | SELEY | Kristina | Touchstone Climbing | 3:47.88 |
| 11 | 305 | LANG | Anna | Vanderkitten Racing presented b | 3:48.52 |
| 12 | 315 | LAFRANCHISE | Julia | NOW MS-Society | 3:48.69 |
| 13 | 319 | HOSTETTER | Ryan | Metromint Cycling | 3:48.79 |
| 14 | 318 | JAMISON | Marian | Touchstone Climbing | 3:49.71 |
| 15 | 324 | SCHNEIDER | Samantha | Team TIBCO | 3:49.94 |
| 16 | 320 | AXELL | Marissa | Touchstone Climbing | 3:50.57 |
| 17 | 316 | LANDAU | Kate | Third Pillar | 3:52.62 |
| 18 | 312 | HOLCOMB | Janel | 3:52.83 | |
| 19 | 313 | KOWALSKI | Jenna | NOW-MS | 3:54.78 |
| 20 | 323 | BROWNSBERGER | Rae | Metromint Cycling | 3:54.96 |
| 21 | 309 | CRAWFORD | Ivie | NOW-MS Society | 4:00.92 |
| 22 | 308 | NIELSON | Heather | Touchstone Climbing | 4:02.63 |
| 23 | 326 | BJORNSEN | Trudy | Davis Bike Club | 4:03.53 |
| 24 | 331 | SULZEN | Nicole | Pro Design p/b Porsche Bikes | 4:04.59 |
| 25 | 310 | ROBERTSON | Janel | Metromint Cycling | 4:33.74 |
| 26 | 304 | SEIGLE | Amanda | Metromint Cycling | 4:42.00 |
Handcyclists
| 1 | 110 | LACHENAUER | Will | 4:46 | |
| 2 | 120 | KIRSCH | John | 4:52 | |
| 3 | 122 | NELSON | David | 4:55 | |
| 4 | 124 | MASSEY | Kyle | 4:55 | |
| 5 | 127 | HARDING | Niel | 5:09 | |
| 6 | 104 | PEDEFERRI | Anthony | 5:10 | |
| 7 | 113 | STAMPFLI | Eric | 5:12 | |
| 8 | 119 | GILLIS | Kent | 5:24 | |
| 9 | 107 | DAVIS | Muffy | Utah Handcycle Team | 5:27 |
| 10 | 111 | MALAVE | Alvin | 5:27 | |
| 11 | 129 | COOKE | Dominic | TEAM TFO | 5:28 |
| 12 | 118 | BAILEY | Matt | 5:33 | |
| 13 | 103 | BOSTICK | Harold | 5:38 | |
| 14 | 117 | GERBER | Martin | 5:40 | |
| 15 | 106 | FINALE | Carrie | 5:54 | |
| 16 | 121 | ROBINSON | Rodger | 5:58 | |
| 17 | 105 | ROSA | Thea | 7:27 | |
| 18 | 102 | MASON | Rick | 7:29 | |
| 19 | 109 | KETTLING | Geoff | 7:30 | |
| 19 | 112 | ROUX | Aaron | 7:30 | |
| 21 | 108 | MURRAY | Lynn | 8:30 | |
| 22 | 101 | MILLER | Chet | 8:54 | |
