Reno
Pro Men
| 1 | 420 | GERALD | Tucker | PARK PLACE DEALERSHIPS/DALLAS | 1:03:00 |
| 2 | 205 | STEVENSON | Cody | Adageo Energy Cycling | 1:03:00 |
| 3 | 245 | REANEY | Steve | California Giant Berry Farms | 1:03:00 |
| 4 | 240 | PARNES | Ryan | Yahoo! Cycling Team | 1:03:00 |
| 5 | 260 | MAGNELL | Sterling | McGuire Cycling Team | 1:03:00 |
| 6 | 244 | HERNANDEZ | Sergio | Now/MS Society | 1:03:00 |
| 7 | 246 | BAKER | Jonathan | Groove Subaru Cycling Team | 1:03:01 |
| 8 | 213 | WISCOVITCH | Jeremiah | Williamscycling p/b SC Velo | 1:03:01 |
| 9 | 203 | MARTINEZ | Alexi | Adageo Energy | 1:03:01 |
| 10 | 259 | BRAMBLETT | Randy | Mcguire Cycling Team | 1:03:01 |
| 11 | 250 | BERTRAND-BARRETT | Taylor | Echeloncycle.com | 1:03:01 |
| 12 | 417 | GREENBERG | Cory | NOW- MS SOCIETY | 1:03:01 |
| 13 | 220 | PRUTTON | March | ThirstyBear Cycling | 1:03:01 |
| 14 | 407 | FOSTER | Cody | Team Hotel San Jose | 1:03:01 |
| 15 | 412 | IANNARELLI | Joe | Clif Bar | 1:03:01 |
| 16 | 249 | BARRILLEAUX | Jared | California Giant Berry Farms | 1:03:01 |
| 17 | 232 | OLMOS | Osvaldo | California Giant Berry Farms | 1:03:01 |
| 18 | 418 | DE JONG | Menso | Metromint Cycling | 1:03:01 |
| 19 | 243 | COYLE | Chuck | Hudz-Subaru Cycling Team | 1:03:01 |
| 20 | 229 | TRUX | Mitch | Metromint Cycling | 1:03:01 |
| 21 | 413 | BENNETT | John | California Giant Berry Farms | 1:03:01 |
| 22 | 258 | REEB | Donald | HP Chiro Scots Bicycles | 1:03:01 |
| 23 | 401 | CRUZ | Alfredo | Herbalife LaGrange | 1:03:01 |
| 24 | 255 | DAVIES | Zachary | Groove Subaru Cycling Team | 1:03:01 |
| 25 | 404 | ANTON | Blake | Clif Bar | 1:03:01 |
| 26 | 422 | CLEVELAND | Ryan | Williams Cycling p/b sc velo | 1:03:01 |
| 27 | 202 | CARR | Adam | Adageo Energy Cycling | 1:03:01 |
| 28 | 408 | FARRELL | Corey | NOW-MS | 1:03:01 |
| 29 | 252 | FARNHAM | Tim | Adageo Energy Cycling | 1:03:01 |
| 30 | 402 | BRADSHAW | Ben | Team WM | 1:03:01 |
| 31 | 264 | HERRMANN | Ariel | MetroMint Cycling | 1:03:01 |
| 32 | 236 | MOONEY | Philip | Yahoo! Cycling Team | 1:03:01 |
| 33 | 409 | HEELEY | Danny | 1:03:01 | |
| 34 | 411 | FERGUSON | Jeremy | Hybrid EP Cycling | 1:03:01 |
| 35 | 416 | STASTNY | Chris | California Giant Berry Farms | 1:03:01 |
| 36 | 208 | BENNETT | Eric | Adageo Energy Cycling | 1:03:01 |
| 37 | 214 | MILLER-SMITH | Jesse | Cyclepaths Wild Cherries | 1:03:02 |
| 38 | 423 | SNOVEL | AJ | 1:03:02 | |
| 39 | 219 | SULZEN | Lance | Groove Subaru Cycling Team | 1:03:02 |
| 40 | 215 | RILEY | Jim | Godspeed Courier | 1:03:02 |
| 41 | 410 | BOSWELL | Ian | BISSELL Pro Cycling | 1:03:02 |
| 42 | 419 | PHILIPP | Torey | Team Specialized Racing Junior | 1:03:02 |
| 43 | 4XX | 1:03:02 | |||
| 44 | 254 | BERGMANN | Jd | Clif Bar | 1:03:02 |
| 45 | 206 | BASSO | Darren | ALA Cycling p/b Lombardi Sport | 1:03:02 |
| 46 | 217 | WEBSTER | Joshua | Williams Cycling p/b SC Velo | 1:03:02 |
| 47 | 257 | HOWARD | Graham | HP Chiro Scott’s Cycles | 1:03:02 |
| 48 | 405 | TRAFTON | Brandon | California Giant Berry Farms | 1:03:02 |
| 49 | 233 | MACH | Paul | BISSELL Pro Cycling | 1:03:02 |
| 50 | 210 | VANACHT | Filip | Yahoo! Cycling Team | 1:03:02 |
| 51 | 228 | LAMON | Miles | ArtsCyclery.com/Wild Horse Win | 1:03:02 |
| 52 | 237 | JILIZIAN | Raffi | FORM Fitness | 1:03:02 |
| 53 | 235 | GONDA | Pavel | CRCA/BH-Garneau | 1:03:02 |
| 54 | 209 | ATKINS | Ethan | Metromint Cycling | 1:03:02 |
| 55 | 204 | CORREIA | Brandon | Godspeed Courier | 1:03:02 |
| 56 | 247 | CULLINAN | Stevie | Team Waste Management | 1:03:02 |
| 57 | 201 | SCHNEIDER | Aaron | NOW-MS Society | 1:03:02 |
| 58 | 248 | SWINDLEHURST | T. Burke | Teamgive p/b Blackbottoms | 1:03:02 |
| 59 | 414 | LOADER | Logan | lucemie la quimper | 1:03:02 |
| 60 | 225 | JACQUES | Michael | Clif Bar Cycling Team | 1:03:02 |
| 61 | 224 | HERNANDEZ | Max | Williams Cycling p/b SC Velo | 1:03:02 |
| 62 | 253 | DIBBLE | Tyler | Yahoo! Cycling Team | 1:03:02 |
| 63 | 212 | HOLDWAY | Jeremiah | Clif Bar | 1:03:02 |
| 64 | 234 | MORRIS | Paul | 1:03:03 | |
| 65 | 207 | HAHN | Donald | Godspeed Courier | 1:03:03 |
| 66 | 2XX | 1:03:03 | |||
| 67 | 221 | SHIMAHARA | Mark | Clif Bar Cycling Team | 1:03:03 |
| 68 | 230 | FREED | Nate | Clif Bar Cycling Team | 1:03:03 |
| 69 | 406 | DUDLEY | Christopher | Nevada Cycling | 1:03:03 |
U 23
| 1 | 420 | GERALD | Tucker | PARK PLACE DEALERSHIPS/DALLAS | 1:03:00 |
| 2 | 417 | GREENBERG | Cory | NOW- MS SOCIETY | 1:03:01 |
| 3 | 407 | FOSTER | Cody | Team Hotel San Jose | 1:03:01 |
| 4 | 412 | IANNARELLI | Joe | Clif Bar | 1:03:01 |
| 5 | 418 | DE JONG | Menso | Metromint Cycling | 1:03:01 |
| 6 | 413 | BENNETT | John | California Giant Berry Farms | 1:03:01 |
| 7 | 401 | CRUZ | Alfredo | Herbalife LaGrange | 1:03:01 |
| 8 | 404 | ANTON | Blake | Clif Bar | 1:03:01 |
| 9 | 422 | CLEVELAND | Ryan | Williams Cycling p/b sc velo | 1:03:01 |
| 10 | 408 | FARRELL | Corey | NOW-MS | 1:03:01 |
| 11 | 402 | BRADSHAW | Ben | Team WM | 1:03:01 |
| 12 | 409 | HEELEY | Danny | 1:03:01 | |
| 13 | 411 | FERGUSON | Jeremy | Hybrid EP Cycling | 1:03:01 |
| 14 | 416 | STASTNY | Chris | California Giant Berry Farms | 1:03:01 |
| 15 | 423 | SNOVEL | AJ | 1:03:02 | |
| 16 | 410 | BOSWELL | Ian | BISSELL Pro Cycling | 1:03:02 |
| 17 | 419 | PHILIPP | Torey | Team Specialized Racing Junior | 1:03:02 |
| 18 | 405 | TRAFTON | Brandon | California Giant Berry Farms | 1:03:02 |
| 19 | 414 | LOADER | Logan | lucemie la quimper | 1:03:02 |
| 20 | 406 | DUDLEY | Christopher | Nevada Cycling | 1:03:02 |
Pro Women
| 1 | 312 | HOLCOMB | Janel | 48:47 | |
| 2 | 322 | GUARNIER | Megan | Team TIBCO | 48:47 |
| 3 | 327 | STEWART | Tyler | LUNA PRO TEAM | 48:47 |
| 4 | 310 | ROBERTSON | Janel | Metromint Cycling | 48:47 |
| 5 | 321 | PATELLA | Martina | Third Pillar | 48:48 |
| 6 | 329 | NASH | Katerina | Luna Pro Team | 48:48 |
| 7 | 324 | SCHNEIDER | Samantha | Team TIBCO | 48:48 |
| 8 | 323 | BROWNSBERGER | Rae | Metromint Cycling | 48:49 |
| 9 | 319 | HOSTETTER | Ryan | Metromint Cycling | 48:52 |
| 10 | 314 | REITHER | Jennifer | Vanderkitten Racing | 48:52 |
| 11 | 313 | KOWALSKI | Jenna | NOW-MS | 48:52 |
| 12 | 320 | AXELL | Marissa | Touchstone Climbing | 48:53 |
| 13 | 308 | NIELSON | Heather | Touchstone Climbing | 48:56 |
| 14 | 317 | LASASSO | Kristen | Team TIBCO | 48:57 |
| 15 | 326 | BJORNSEN | Trudy | Davis Bike Club | 48:59 |
| 16 | 304 | SEIGLE | Amanda | Metromint Cycling | 49:19 |
| 17 | 311 | SELEY | Kristina | Touchstone Climbing | 49:19 |
| 18 | 316 | LANDAU | Kate | Third Pillar | 49:22 |
| 19 | 306 | HASKELL | Devon | Team TIBCO | 50:09 |
| 20 | 318 | JAMISON | Marian | Touchstone Climbing | 50:54 |
| 21 | 315 | LAFRANCHISE | Julia | NOW MS-Society | 51:04 |
| DNF | 307 | MATHEU | Emily | Third Pillar | |
| DNF | 328 | TEDDERGREEN | Starla | Vanderkitten p/b Kenda | |
| DQ | 305 | LANG | Anna | Vanderkitten Racing presented | |
| @1Lap | 309 | CRAWFORD | Ivie | NOW-MS Society | |
| @1Lap | 331 | SULZEN | Nicole | Pro Design p/b Porsche |
Handcyclists
| 1 | 127 | HARDING | Niel | 28:12 | |
| 2 | 122 | NELSON | David | 28:44 | |
| 3 | 120 | KIRSCH | John | 29:22 | |
| 4 | 110 | LACHENAUER | Will | 29:29 | |
| 5 | 104 | PEDEFERRI | Anthony | 30:52 | |
| 6 | 103 | BOSTICK | Harold | 30:59 | |
| 7 | 113 | STAMPFLI | Eric | 32:14 | |
| 8 | 124 | MASSEY | Kyle | 32:49 | |
| 9 | 118 | BAILEY | Matt | 32:53 | |
| 10 | 107 | DAVIS | Muffy | Utah Handcycle Team | 33:48 |
| 11 | 126 | CORNWALL | Craig | Boise State University | 33:54 |
| @1Lap | 117 | GERBER | Martin | ||
| @1Lap | 111 | MALAVE | Alvin | ||
| @1Lap | 129 | COOKE | Dominic | TEAM TFO | |
| @1Lap | 123 | FRITSCH | Matt | ||
| @1Lap | 106 | FINALE | Carrie | ||
| @1Lap | 121 | ROBINSON | Rodger | ||
| @1Lap | 105 | ROSA | Thea | ||
| @1Lap | 119 | GILLIS | Kent | ||
| @1Lap | 109 | KETTLING | Geoff | ||
| @2Lap | 112 | ROUX | Aaron | ||
| @2Lap | 102 | MASON | Rick | ||
| @2Lap | 101 | MILLER | Chet | ||
| @2Lap | 108 | MURRAY | Lynn |
Master 35+
| 1 | 657 | REANEY | Steve | California Giant Berry Farms/S | 0:57:08 |
| 2 | 617 | WEISSENBERGER | January | SAFEWAY/Bicycles Plus/PureRed | 0:57:09 |
| 3 | 632 | KENNEDY | Aj | Hybrid EP Cycling | 0:57:09 |
| 4 | 626 | VAN SICKLE | Judd | Rocknasium | 0:57:09 |
| 5 | 646 | LABERGE | Dean | Team Specialized Racing | 0:57:09 |
| 6 | 627 | ANGERMANN | Jeff | SAFEWAY/Bicycles Plus/PureRed | 0:57:09 |
| 7 | 618 | MARTIN | Dan | SAFEWAY/Bicycles Plus/PureRed | 0:57:09 |
| 8 | 639 | COLWELL | Tracy | Webcor/Alto Velo | 0:57:16 |
| 9 | 616 | WALKER | Jason | Team Clover | 0:57:17 |
| 10 | 622 | REAM | Matt | Kinetic Cycles / GBI | 0:57:20 |
| 11 | 650 | BRADLEY | Rick | Morgan Stanley Smith Barney/ S | 0:57:22 |
| 12 | 643 | EROPKIN | Jonathan | SAFEWAY/Bicycles Plus/PureRed | 0:57:22 |
| 13 | 641 | OLSON | Gordon | Reno Wheelmen | 0:57:22 |
| 14 | 655 | AVILA | David | One Team Racing | 0:57:22 |
| 15 | 640 | ETCHISON | Ramsey | cyclepaths wild cherries racin | 0:57:22 |
| 16 | 625 | SMITH | Alex | Team Clover | 0:57:22 |
| 17 | 635 | SCOTT | Andrew | Cyclepaths/Wild Cherries Racin | 0:57:22 |
| 18 | 628 | BOYNTON | Jason | Rocknasium | 0:57:22 |
| 19 | 633 | BOYLE | Monte | Team Clover | 0:57:22 |
| 20 | 629 | KRAUSE | Mark | Land Shark | 0:57:22 |
| 21 | 644 | COLLINS | Thomas | TriSports Cycling/Eclipse Raci | 0:57:22 |
| 22 | 658 | HERZMAN | James | Kinetic Cycles/GBI | 0:57:22 |
| 23 | 648 | TIMMERMAN | Chad | Team Clover | 0:57:30 |
| 24 | 623 | SNOVER | Conrad | 0:57:30 | |
| 25 | 624 | CONNOLLY | Matt | Rio Strada Racing | 0:57:30 |
| 26 | 649 | LILJE | Jason | Barry Lasko DDS | 0:57:30 |
| 27 | 619 | THEOBALD | Nick | SAFEWAY/Bicycles Plus/PureRed | 0:57:36 |
| 28 | 621 | BROWN | Peter | Team Clover | 0:57:41 |
| 29 | 654 | KING | Dennis | Central Coast Tire CCT | 0:57:43 |
| 30 | 637 | FLORES | Anastasio | Santa Cruz Spokesman | 0:57:47 |
| 31 | 634 | SUMNER | Paul | Divine Electric | 0:58 |
| 32 | 638 | HENEGHAN | Brian | Los Gatos | 0:58 |
| 33 | 636 | DAVIS | Matthew | Team Clover | 1:00 |
| 34 | 642 | THOMSEN | Steve | Kinetic Cycles | 1:00:11 |
| 35 | 630 | CHEETHAM | John | Metromint Cycling | 1:00:16 |
Master’s 45+
| 1 | 714 | MELCHER | Bubba | Team Clover | 0:57:14 |
| 2 | 715 | O’NEILL | John | Team Clover | 0:57:20 |
| 3 | 702 | LAINE | Jonathan | SAFEWAY/Bicycles Plus/PureRed | 0:57:22 |
| 4 | 710 | JUAREZ | Rich | VOS Racing | 0:57:22 |
| 5 | 706 | TAFOYA | Patrick | Safeway/BicyclesPlus/PureRedCr | 0:57:22 |
| 6 | 716 | MACK | Max | Health is Wealth powered by Wh | 0:57:22 |
| 7 | 708 | SPRADLIN | Rodney | FCI Commercial Capital | 0:57:22 |
| 8 | 704 | OLIVERI | Joe | HDR pb/Lombardi Sports | 0:57:25 |
| 9 | 712 | ROZENBERG | Boris | 0:57:31 | |
| 10 | 719 | OWENS | William | Truckee Bicycle Team | 0:59:53 |
| 11 | 711 | WILLITTS | Kevin | Team Bicycles Plus/Sierra Neva | 1:00:42 |
| 12 | 701 | RAPHAEL | Jess | SAFEWAY/Bicycles Plus/PureRed | 1:02:14 |
