Pro Men
| 1 | BAKER | Jonathan | Groove Subaru Cycling Team | 50 | 30 | 41 | 121 |
| 2 | PARNES | Ryan | Yahoo! Cycling Team | 35 | 38 | 32 | 105 |
| 3 | STEVENSON | Cody | Adageo Energy Cycling | 14 | 45 | 38 | 97 |
| 4 | REANEY | Steve | California Giant Berry Farms | 24 | 41 | 28 | 93 |
| 5 | HOWARD | Graham | HP Chiro Scott Cycles | 30 | 50 | 80 | |
| 6 | HERNANDEZ | Sergio | Now/MS Society | 45 | 32 | 77 | |
| 7 | MAGNELL | Sterling | McGuire Cycling Team | 41 | 35 | 76 | |
| 8 | DAVIES | Zachary | Groove Subaru Cycling Team | 28 | 7 | 35 | 70 |
| 9 | GERALD | Tucker | PARK PLACE DEALERSHIPS/DALLAS | 50 | 12 | 62 | |
| 10 | COYLE | Chuck | Hudz-Subaru Cycling Team | 38 | 12 | 50 | |
| 11 | CRUZ | Alfredo | Herbalife LaGrange | 11 | 8 | 30 | 49 |
| 12 | MOONEY | Philip | Yahoo! Cycling Team | 26 | 22 | 48 | |
| 13 | PRUTTON | March | ThirstyBear Cycling | 12 | 18 | 18 | 48 |
| 14 | MILLER | Rand | Webcor/Alto Velo | 32 | 15 | 47 | |
| 15 | SWINDLEHURST | T. Burke | Teamgive p/b Blackbottoms | 45 | 45 | ||
| 16 | GREENBERG | Cory | NOW- MS SOCIETY | 15 | 20 | 10 | 45 |
| 17 | FOSTER | Cody | Team Hotel San Jose | 17 | 26 | 43 | |
| 18 | BARRILLEAUX | Jared | California Giant Berry Farms | 15 | 24 | 39 | |
| 19 | PHILIPP | Torey | Team Specialized Racing Juniors | 22 | 9 | 31 | |
| 20 | DE JONG | Menso | Metromint Cycling | 13 | 16 | 29 | |
| 21 | FERGUSON | Jeremy | Hybrid EP Cycling | 18 | 11 | 29 | |
| 22 | IANNARELLI | Joe | Clif Bar | 13 | 16 | 29 | |
| 23 | WISCOVITCH | Jeremiah | Williamscycling p/b SC Velo | 28 | 28 | ||
| 24 | BERTRAND-BARRETT | Taylor | Echeloncycle.com | 22 | 5 | 27 | |
| 25 | TRUX | Mitch | Metromint Cycling | 2 | 11 | 13 | 26 |
| 26 | MARTINEZ | Alexi | Adageo Energy | 26 | 26 | ||
| 27 | BRAMBLETT | Randy | Mcguire Cycling Team | 24 | 24 | ||
| 28 | BOSWELL | Ian | BISSELL Pro Cycling | 20 | 20 | ||
| 29 | ROSSI | Justin | 20 | 20 | |||
| 30 | BENNETT | John | California Giant Berry Farms | 10 | 8 | 18 | |
| 31 | GONDA | Pavel | CRCA/BH-Garneau | 17 | 17 | ||
| 32 | RILEY | Jim | Godspeed Courier | 17 | 17 | ||
| 33 | LOADER | Logan | lucemie la quimper | 16 | 16 | ||
| 34 | GRAF | Peter | American Lung Association Cycl | 14 | 14 | ||
| 35 | OLMOS | Osvaldo | California Giant Berry Farms | 14 | 14 | ||
| 36 | STASTNY | Chris | California Giant Berry Farms | 8 | 3 | 11 | |
| 37 | MACH | Paul | BISSELL Pro Cycling | 6 | 4 | 10 | |
| 38 | VANACHT | Filip | Yahoo! Cycling Team | 10 | 10 | ||
| 39 | HEELEY | Danny | 9 | 9 | |||
| 40 | ANTON | Blake | Clif Bar | 3 | 6 | 9 | |
| 41 | REEB | Donald | HP Chiro Scots Bicycles | 9 | 9 | ||
| 42 | BRADSHAW | Ben | Team WM | 7 | 1 | 8 | |
| 43 | MILLER-SMITH | Jesse | Cyclepaths Wild Cherries | 7 | 7 | ||
| 44 | SHIMAHARA | Mark | Clif Bar Cycling Team | 6 | 6 | ||
| 45 | CLEVELAND | Ryan | Williams Cycling p/b sc velo | 5 | 5 | ||
| 46 | TRAFTON | Brandon | California Giant Berry Farms | 5 | 5 | ||
| 47 | BERGMANN | JD | Clif Bar | 4 | 4 | ||
| 48 | CARR | Adam | Adageo Energy Cycling | 4 | 4 | ||
| 49 | FARRELL | Corey | NOW-MS | 3 | 3 | ||
| 50 | DIBBLE | Tyler | Yahoo! Cycling Team | 2 | 2 | ||
| 51 | FARNHAM | Tim | Adageo Energy Cycling | 2 | 2 | ||
| 52 | LAMON | Miles | ArtsCyclery.com/Wild Horse Win | 1 | 1 | ||
| 53 | BASSO | Darren | ALA Cycling p/b Lombardi Sports | 1 | 1 |
Green Jersey
| 1 | HOWARD | Graham | HP Chiro Scott’s Cycles | 5 | 7 | 7 | 5 | 24 | |||
| 2 | HEELEY | Danny | 1 | 7 | 5 | 5 | 18 | ||||
| 3 | WISCOVITCH | Jeremiah | Williamscycling p/b SC Velo | 7 | 7 | 14 | |||||
| 4 | SWINDLEHURST | T. Burke | Teamgive p/b Blackbottoms | 1 | 3 | 7 | 11 | ||||
| 5 | STASTNY | Chris | California Giant Berry Farms | 5 | 3 | 8 | |||||
| 6 | DE JONG | Menso | Metromint Cycling | 5 | 2 | 7 | |||||
| 7 | HERNANDEZ | Sergio | Now/MS Society | 7 | 7 | ||||||
| 8 | MARTINEZ | Alexi | Adageo Energy Cycling | 3 | 3 | 6 | |||||
| 9 | BARRILLEAUX | Jared | California Giant Berry Farms | 5 | 5 | ||||||
| 10 | BRADSHAW | Ben | Team WM | 2 | 3 | 5 | |||||
| 11 | MOONEY | Philip | Yahoo! Cycling Team | 2 | 1 | 3 | |||||
| 12 | FOSTER | Cody | Team Hotel San Jose | 3 | 3 | ||||||
| 13 | BERTRAND-BARRETT | Taylor | Echeloncycle.com | 2 | 1 | 3 | |||||
| 14 | CULLINAN | Stevie | Team Waste Management | 3 | 3 | ||||||
| 15 | TRUX | Mitch | Metromint Cycling | 2 | 2 | ||||||
| 16 | WEBSTER | Joshua | Williamscycling p/b SC Velo | 2 | 2 | ||||||
| 17 | HOLDWAY | Jeremiah | Cliff Bar | 2 | 2 | ||||||
| 18 | BRANDT | Tyler | California Giant Berry Farms | 1 | 1 | ||||||
| 19 | REANEY | Steve | California Giant Berry Farms | 1 | 1 | ||||||
| 20 | MACH | Paul | BISSELL Pro Cycling | 1 | 1 |
U 23
| 1 | CRUZ | Alfredo | Herbalife LaGrange | 5 | 4 | 11 | 20 |
| 2 | GREENBERG | Cory | NOW- MS SOCIETY | 7 | 9 | 4 | 20 |
| 3 | FOSTER | Cody | Team Hotel San Jose | 8 | 9 | 17 | |
| 4 | GERALD | Tucker | PARK PLACE DEALERSHIPS/DALLAS | 11 | 6 | 17 | |
| 5 | FERGUSON | Jeremy | Hybrid EP Cycling | 9 | 5 | 14 | |
| 6 | PHILIPP | Torey | Team Specialized Racing Juniors | 11 | 3 | 14 | |
| 7 | DE JONG | Menso | Metromint Cycling | 6 | 7 | 13 | |
| 8 | IANNARELLI | Joe | Clif Bar | 6 | 7 | 13 | |
| 9 | BOSWELL | Ian | BISSELL Pro Cycling | 8 | 8 | ||
| 10 | LOADER | Logan | lucemie la quimper | 8 | 8 | ||
| 11 | BENNETT | John | California Giant Berry Farms | 5 | 2 | 7 | |
| 12 | STASTNY | Chris | California Giant Berry Farms | 3 | 1 | 4 | |
| 13 | HEELEY | Danny | 4 | 4 | |||
| 14 | ANTON | Blake | Clif Bar | 3 | 3 | ||
| 15 | CLEVELAND | Ryan | Williams Cycling p/b sc velo | 2 | 2 | ||
| 16 | BRADSHAW | Ben | Team WM | 2 | 2 | ||
| 17 | FARRELL | Corey | NOW-MS | 1 | 1 | ||
| 18 | TRAFTON | Brandon | California Giant Berry Farms | 1 | 1 |
Pro Women
| 1 | GUARNIER | Megan | Team TIBCO | 50 | 45 | 45 | 140 |
| 2 | NASH | Katerina | Luna Pro Team | 41 | 32 | 50 | 123 |
| 3 | STEWART | Tyler | LUNA PRO TEAM | 38 | 41 | 35 | 114 |
| 4 | PATELLA | Martina | Third Pillar | 35 | 35 | 38 | 108 |
| 5 | HOLCOMB | Janel | 13 | 50 | 41 | 104 | |
| 6 | LASASSO | Kristen | Team TIBCO | 32 | 17 | 30 | 79 |
| 7 | REITHER | Jennifer | Vanderkitten Racing | 28 | 24 | 26 | 78 |
| 8 | ROBERTSON | Jane | Metromint Cycling | 6 | 38 | 32 | 76 |
| 9 | SCHNEIDER | Samantha | Team TIBCO | 16 | 30 | 28 | 74 |
| 10 | HOSTETTER | Ryan | Metromint Cycling | 18 | 26 | 22 | 66 |
| 11 | SELEY | Kristina | Touchstone Climbing | 24 | 14 | 24 | 62 |
| 12 | BROWNSBERGER | Rae | Metromint Cycling | 11 | 28 | 18 | 57 |
| 13 | HASKELL | Devon | Team TIBCO | 45 | 12 | 57 | |
| 14 | KOWALSKI | Jenna | NOW-MS | 12 | 22 | 15 | 49 |
| 15 | AXELL | Marissa | Touchstone Climbing | 15 | 20 | 13 | 48 |
| 16 | LANDAU | Kate | Third Pillar | 14 | 13 | 20 | 47 |
| 17 | JAMISON | Marian | Touchstone Climbing | 17 | 11 | 14 | 42 |
| 18 | NIELSON | Heather | Touchstone Climbing | 9 | 18 | 12 | 39 |
| 19 | SEIGLE | Amanda | Metromint Cycling | 5 | 15 | 16 | 36 |
| 20 | BJORNSEN | Trudy | Davis Bike Club | 8 | 16 | 11 | 35 |
| 21 | SULZEN | Nicole | Pro Design p/b Porsche Bikes | 7 | 8 | 17 | 32 |
| 22 | LAFRANCHISE | Julia | NOW MS-Society | 20 | 10 | 30 | |
| 23 | MATHEU | Emily | Third Pillar | 30 | 30 | ||
| 24 | TEDDERGREEN | Starla | Vanderkitten p/b Kenda | 26 | 26 | ||
| 25 | LANG | Anna | Vanderkitten Racing presented b | 22 | 22 | ||
| 26 | CRAWFORD | Ivie | NOW-MS Society | 10 | 9 | 19 | |
| 27 | SULZEN | Nicole | Pro Design p/b Porsche | 10 | 10 |
Handcyclist’s
| 1 | KIRSCH | John | 45 | 41 | 50 | 136 |
| 2 | HARDING | Niel | 35 | 50 | 45 | 130 |
| 3 | LACHENAUER | Will | 50 | 38 | 41 | 129 |
| 4 | NELSON | David | 41 | 45 | 38 | 124 |
| 5 | MASSEY | Kyle | 38 | 28 | 30 | 96 |
| 6 | PEDEFERRI | Anthony | 32 | 35 | 15 | 82 |
| 7 | DAVIS | Muffy | 26 | 24 | 26 | 76 |
| 8 | COOKE | Dominic | 22 | 17 | 32 | 71 |
| 9 | MALAVE | Alvin | 24 | 18 | 28 | 70 |
| 10 | BOSTICK | Harold | 18 | 32 | 12 | 62 |
| 11 | GERBER | Martin | 17 | 20 | 24 | 61 |
| 12 | GILLIS | Kent | 28 | 12 | 20 | 60 |
| 13 | STAMPFLI | Eric | 30 | 30 | 60 | |
| 14 | CORNWALL | Craig | 22 | 35 | 57 | |
| 15 | FINALE | Carrie | 16 | 15 | 17 | 48 |
| 16 | BAILEY | Matt | 20 | 26 | 46 | |
| 17 | ROSA | Thea | 14 | 13 | 16 | 43 |
| 18 | ROBINSON | Rodger | 15 | 14 | 14 | 43 |
| 19 | FRITSCH | Matt | 16 | 22 | 38 | |
| 20 | MASON | Rick | 12 | 9 | 13 | 34 |
| 21 | ROUX | Aaron | 11 | 10 | 11 | 32 |
| 22 | KETTLING | Geoff | 13 | 11 | 24 | |
| 23 | WELLMAN | 18 | 18 | |||
| 24 | MILLER | Chet | 9 | 8 | 17 | |
| 25 | MURRAY | Lynn | 10 | 7 | 17 |
Master’s 35+
| 1 | REANEY | Steve | California Giant Berry Farms/S | 50 | 45 | 95 |
| 2 | MARTIN | Dan | SAFEWAY/Bicycles Plus/PureRed | 30 | 50 | 80 |
| 3 | ANGERMANN | Jeff | SAFEWAY/Bicycles Plus/PureRed | 32 | 41 | 73 |
| 4 | WEISSENBERGER | 40179 | SAFEWAY/Bicycles Plus/PureRed | 45 | 26 | 71 |
| 5 | VAN SICKLE | Judd | Rocknasium | 38 | 28 | 66 |
| 6 | WALKER | Jason | Team Clover | 26 | 38 | 64 |
| 7 | LABERGE | Dean | Team Specialized Racing | 35 | 24 | 59 |
| 8 | KENNEDY | Aj | Hybrid EP Cycling | 41 | 18 | 59 |
| 9 | REAM | Matt | Kinetic Cycles / GBI | 24 | 32 | 56 |
| 10 | EROPKIN | Jonathan | SAFEWAY/Bicycles Plus/PureRed | 20 | 30 | 50 |
| 11 | COLWELL | Tracy | Webcor/Alto Velo | 28 | 20 | 48 |
| 12 | BRADLEY | Rick | Morgan Stanley Smith Barney/ S | 22 | 22 | 44 |
| 13 | LELAND | Scott | Unattached | 35 | 35 | |
| 14 | OLSON | Gordon | Reno Wheelmen | 18 | 12 | 30 |
| 15 | BOYLE | Monte | Team Clover | 12 | 17 | 29 |
| 16 | ETCHISON | Ramsey | cyclepaths wild cherries racin | 16 | 8 | 24 |
| 17 | SNOVER | Conrad | 7 | 15 | 22 | |
| 18 | HERZMAN | James | Kinetic Cycles/GBI | 9 | 13 | 22 |
| 19 | KRAUSE | Mark | Land Shark | 11 | 11 | 22 |
| 20 | BOYNTON | Jason | Rocknasium | 13 | 9 | 22 |
| 21 | SCOTT | Andrew | Cyclepaths/Wild Cherries Racin | 14 | 6 | 20 |
| 22 | THEOBALD | Nick | SAFEWAY/Bicycles Plus/PureRed | 4 | 14 | 18 |
| 23 | AVILA | David | One Team Racing | 17 | 17 | |
| 24 | TRUJILLO | Mark | Team Clover | 16 | 16 | |
| 25 | SMITH | Alex | Team Clover | 15 | 15 | |
| 26 | SUMNER | Paul | Divine Electric | 10 | 10 | |
| 27 | COLLINS | Thomas | TriSports Cycling/Eclipse Raci | 10 | 10 | |
| 28 | BROWN | Peter | Team Clover | 3 | 5 | 8 |
| 29 | TIMMERMAN | Chad | Team Clover | 8 | 8 | |
| 30 | THOMSEN | Steve | Kinetic Cycles | 7 | 7 | |
| 31 | CONNOLLY | Matt | Rio Strada Racing | 6 | 6 | |
| 32 | LILJE | Jason | Barry Lasko DDS | 5 | 5 | |
| 33 | PAYNE | Chris | Reno Wheelmen | 4 | 4 | |
| 34 | FLORES | Anastasio | Santa Cruz Spokesman | 1 | 3 | 4 |
| 35 | SATTERFIELD | Ian | 2 | 2 | ||
| 36 | KING | Dennis | Central Coast Tire CCT | 2 | 2 | |
| 37 | CHEETHAM | John | Metromint Cycling | 1 | 1 |
Master’s 45+
| 1 | MELCHER | Bubba | Team Clover | 50 | 50 | 100 |
| 2 | LAINE | Jonathan | SAFEWAY/Bicycles Plus/PureRed | 41 | 45 | 86 |
| 3 | O’NEILL | John | Team Clover | 45 | 32 | 77 |
| 4 | TAFOYA | Patrick | Safeway/BicyclesPlus/PureRedCr | 35 | 41 | 76 |
| 5 | JUAREZ | Rich | VOS Racing | 38 | 30 | 68 |
| 6 | MACK | Max | Health is Wealth powered by Wh | 32 | 35 | 67 |
| 7 | SPRADLIN | Rodney | FCI Commercial Capital | 30 | 26 | 56 |
| 8 | WILLITTS | Kevin | Team Bicycles Plus/Sierra Neva | 22 | 22 | 44 |
| 9 | ROZENBERG | Boris | 26 | 17 | 43 | |
| 10 | RAPHAEL | Jess | SAFEWAY/Bicycles Plus/PureRed | 20 | 20 | 40 |
| 11 | MCCLEARY | Brian | FCI Commercial Capital | 38 | 38 | |
| 12 | SCHNAARS | Fred | Davis Bike Club | 28 | 28 | |
| 13 | OLIVERI | Joe | HDR pb/Lombardi Sports | 28 | 28 | |
| 14 | NAPIERALSKI | Robert | Yokohl Ranch/Sierra Bicycle We | 24 | 24 | |
| 15 | OWENS | William | Truckee Bicycle Team | 24 | 24 | |
| 16 | POULSEN | Jeff | SAFEWAY/Bicycles Plus/PureRed | 18 | 18 |
