Pro Men
| 1 | 257 | HOWARD | Graham | HP Chiro Scott’s Cycles | 1:31:55 |
| 2 | 248 | SWINDLEHURST | T. Burke | Teamgive p/b Blackbottoms | 1:31:59 |
| 3 | 246 | BAKER | Jonathan | Groove Subaru Cycling Team | 1:32:33 |
| 4 | 205 | STEVENSON | Cody | Adageo Energy Cycling | 1:32:33 |
| 5 | 255 | DAVIES | Zachary | Groove Subaru Cycling Team | 1:32:33 |
| 6 | 240 | PARNES | Ryan | Yahoo! Cycling Team | 1:32:34 |
| 7 | 401 | CRUZ | Alfredo | Herbalife LaGrange | 1:32:34 |
| 8 | 245 | REANEY | Steve | California Giant Berry Farms | 1:32:34 |
| 9 | 407 | FOSTER | Cody | Team Hotel San Jose | 1:32:35 |
| 10 | 249 | BARRILLEAUX | Jared | California Giant Berry Farms | 1:32:37 |
| 11 | 236 | MOONEY | Philip | Yahoo! Cycling Team | 1:32:38 |
| 12 | 410 | BOSWELL | Ian | BISSELL Pro Cycling | 1:32:39 |
| 13 | 220 | PRUTTON | Marc | ThirstyBear Cycling | 1:32:39 |
| 14 | 235 | GONDA | Pavel | CRCA/BH-Garneau | 1:32:39 |
| 15 | 418 | DE JONG | Menso | Metromint Cycling | 1:32:40 |
| 16 | 238 | MILLER | Rand | Webcor/Alto Velo | 1:32:40 |
| 17 | 265 | GRAF | Peter | American Lung Association Cycl | 1:32:42 |
| 18 | 229 | TRUX | Mitch | Metromint Cycling | 1:32:42 |
| 19 | 420 | GERALD | Tucker | PARK PLACE DEALERSHIPS/DALLAS | 1:32:43 |
| 20 | 411 | FERGUSON | Jeremy | Hybrid EP Cycling | 1:32:43 |
| 21 | 417 | GREENBERG | Cory | NOW- MS SOCIETY | 1:32:43 |
| 22 | 419 | PHILIPP | Torey | Team Specialized Racing Junior | 1:32:43 |
| 23 | 413 | BENNETT | John | California Giant Berry Farms | 1:32:46 |
| 24 | 214 | MILLER-SMITH | Jesse | Cyclepaths Wild Cherries | 1:32:47 |
| 25 | 221 | SHIMAHARA | Mark | Clif Bar Cycling Team | 1:32:49 |
| 26 | 250 | BERTRAND-BARRETT | Taylor | Echeloncycle.com | 1:32:49 |
| 27 | 233 | MACH | Paul | BISSELL Pro Cycling | 1:32:49 |
| 28 | 416 | STASTNY | Chris | California Giant Berry Farms | 1:32:49 |
| 29 | 253 | DIBBLE | Tyler | Yahoo! Cycling Team | 1:32:49 |
| 30 | 228 | LAMON | Miles | ArtsCyclery.com/Wild Horse Win | 1:32:49 |
| 31 | 264 | HERRMANN | Ariel | MetroMint Cycling | 1:32:50 |
| 32 | 252 | FARNHAM | Tim | Adageo Energy Cycling | 1:32:51 |
| 33 | 230 | FREED | Nate | Clif Bar Cycling Team | 1:32:51 |
| 34 | 232 | OLMOS | Osvaldo | California Giant Berry Farms | 1:32:55 |
| 35 | 409 | HEELEY | Danny | 1:32:56 | |
| 36 | 208 | BENNETT | Eric | Adageo Energy Cycling | 1:33:21 |
| 37 | 210 | VANACHT | Filip | Yahoo! Cycling Team | 1:34:46 |
| 38 | 412 | IANNARELLI | Joe | Clif Bar | 1:34:46 |
Pro Women
| 1 | 329 | NASH | Katerina | Luna Pro Team | 1:03:00 |
| 2 | 322 | GUARNIER | Megan | Team TIBCO | 1:03:00 |
| 3 | 312 | HOLCOMB | Jane | 1:03:01 | |
| 4 | 321 | PATELLA | Martina | Third Pillar | 1:04:01 |
| 5 | 327 | STEWART | Tyler | LUNA PRO TEAM | 1:04:03 |
| 6 | 310 | ROBERTSON | Jane | Metromint Cycling | 1:04:06 |
| 7 | 317 | LASASSO | Kristen | Team TIBCO | 1:04:09 |
| 8 | 324 | SCHNEIDER | Samantha | Team TIBCO | 1:04:13 |
| 9 | 314 | REITHER | Jennifer | Vanderkitten Racing | 1:07:12 |
| 10 | 311 | SELEY | Kristina | Touchstone Climbing | 1:07:12 |
| 11 | 319 | HOSTETTER | Ryan | Metromint Cycling | 1:07:13 |
| 12 | 316 | LANDAU | Kate | Third Pillar | 1:07:18 |
| 13 | 323 | BROWNSBERGER | Rae | Metromint Cycling | 1:07:24 |
| 14 | 332 | DRIGO | Vanessa | Unattached | 1:07:28 |
| @1Lap | 304 | SEIGLE | Amanda | Metromint Cycling | |
| @1Lap | 313 | KOWALSKI | Jenna | NOW-MS | |
| @1Lap | 318 | JAMISON | Marian | Touchstone Climbing | |
| @1Lap | 320 | AXELL | Marissa | Touchstone Climbing | |
| @1Lap | 308 | NIELSON | Heather | Touchstone Climbing | |
| @1Lap | 326 | BJORNSEN | Trudy | Davis Bike Club | |
| @1Lap | 331 | SULZEN | Nicole | Pro Design p/b Porsche |
Handcyclists
| 1 | 120 | KIRSCH | John | 36:21 | |
| 2 | 127 | HARDING | Niel | 36:31 | |
| 3 | 110 | LACHENAUER | Will | 38:33 | |
| @1Lap | 122 | NELSON | David | ||
| @1Lap | 126 | CORNWALL | Craig | Boise State University | |
| @1Lap | 129 | COOKE | Dominic | TEAM TFO | |
| @1Lap | 124 | MASSEY | Kyle | ||
| @1Lap | 111 | MALAVE | Alvin | ||
| @1Lap | 107 | DAVIS | Muffy | Utah Handcycle Team | |
| @2Lap | 117 | GERBER | Martin | ||
| @2Lap | 123 | FRITSCH | Matt | ||
| @2Lap | 119 | GILLIS | Kent | ||
| @2Lap | 114 | WELLMAN | March | ||
| @2Lap | 106 | FINALE | Carrie | ||
| @2Lap | 105 | ROSA | Thea | ||
| @2Lap | 104 | PEDEFERRI | Anthony | ||
| @3Lap | 121 | ROBINSON | Rodger | ||
| @3Lap | 102 | MASON | Rick | ||
| @4Lap | 103 | BOSTICK | Harold | ||
| @4Lap | 112 | ROUX | Aaron |
Master’s 35+
| 1 | 618 | MARTIN | Dan | SAFEWAY/Bicycles Plus/PureRed | 55:15 |
| 2 | 657 | REANEY | Steve | California Giant Berry Farms/S | 55:31 |
| 3 | 627 | ANGERMANN | Jeff | SAFEWAY/Bicycles Plus/PureRed | 56:36 |
| 4 | 616 | WALKER | Jason | Team Clover | 56:38 |
| 5 | 659 | LELAND | Scott | Unattached | 56:38 |
| 6 | 622 | REAM | Matt | Kinetic Cycles / GBI | 56:53 |
| 7 | 643 | EROPKIN | Jonathan | SAFEWAY/Bicycles Plus/PureRed | 57:25 |
| 8 | 626 | VAN SICKLE | Judd | Rocknasium | 57:43 |
| 9 | 617 | WEISSENBERGER | January | SAFEWAY/Bicycles Plus/PureRed | 57:43 |
| 10 | 646 | LABERGE | Dean | Team Specialized Racing | 57:44 |
| 11 | 650 | BRADLEY | Rick | Morgan Stanley Smith Barney/ S | 57:46 |
| 12 | 639 | COLWELL | Tracy | Webcor/Alto Velo | 57:46 |
| 13 | 632 | KENNEDY | Aj | Hybrid EP Cycling | 57:46 |
| 14 | 633 | BOYLE | Monte | Team Clover | 57:50 |
| 15 | 651 | TRUJILLO | Mark | Team Clover | 57:51 |
| 16 | 623 | SNOVER | Conrad | 57:52 | |
| 17 | 619 | THEOBALD | Nick | SAFEWAY/Bicycles Plus/PureRed | 57:56 |
| 18 | 658 | HERZMAN | James | Kinetic Cycles/GBI | 58:00 |
| 19 | 641 | OLSON | Gordon | Reno Wheelmen | 58:06 |
| 20 | 629 | KRAUSE | Mark | Land Shark | 58:11 |
| 21 | 634 | SUMNER | Paul | Divine Electric | 58:46 |
| 22 | 628 | BOYNTON | Jason | Rocknasium | 1:00:11 |
| @1Lap | 640 | ETCHISON | Ramsey | cyclepaths wild cherries racin | |
| @1Lap | 642 | THOMSEN | Steve | Kinetic Cycles | |
| @1Lap | 635 | SCOTT | Andrew | Cyclepaths/Wild Cherries Racin | |
| @1Lap | 621 | BROWN | Peter | Team Clover | |
| @1Lap | 645 | PAYNE | Chris | Reno Wheelmen | |
| @1Lap | 637 | FLORES | Anastasio | Santa Cruz Spokesman | |
| @1Lap | 631 | SATTERFIELD | Ian | ||
| @1Lap | 630 | CHEETHAM | John | Metromint Cycling | |
| @1Lap | 636 | DAVIS | Matthew | Team Clover |
Master’s 45+
| 1 | 714 | MELCHER | Bubba | Team Clover | 57:47 |
| 2 | 702 | LAINE | Jonathan | SAFEWAY/Bicycles Plus/PureRed | 57:48 |
| @1Lap | 706 | TAFOYA | Patrick | Safeway/BicyclesPlus/PureRedCr | |
| @1Lap | 705 | MCCLEARY | Brian | FCI Commercial Capital | |
| @1Lap | 716 | MACK | Max | Health is Wealth powered by Wh | |
| @1Lap | 715 | O’NEILL | John | Team Clover | |
| @1Lap | 710 | JUAREZ | Rich | VOS Racing | |
| @1Lap | 720 | SCHNAARS | Fred | Davis Bike Club | |
| @1Lap | 708 | SPRADLIN | Rodney | FCI Commercial Capital | |
| @1Lap | 709 | NAPIERALSKI | Robert | Yokohl Ranch/Sierra Bicycle We | |
| @1Lap | 711 | WILLITTS | Kevin | Team Bicycles Plus/Sierra Neva | |
| @1Lap | 701 | RAPHAEL | Jess | SAFEWAY/Bicycles Plus/PureRed | |
| @1Lap | 717 | POULSEN | Jeff | SAFEWAY/Bicycles Plus/PureRed | |
| @2Lap | 712 | ROZENBERG | Boris |
Junior’s
| LABERGE | James | 30:50 |
| GABARDI | Ben | 30:50 |
| BOSWELL | Austin | 30:50 |
| MCELROY | Jordan | 32:38 |
| CALDER | Kenny | 33:00 |
| LABERGE | Chris | 35:03 |
| KELLEY | Mackenzie | 35:14 |
| SILVERO | Raul |
